Comprehensive List of Audio & Video Available
All songs below are pre-licensed for use on your site. Simply browse, find music you like, and copy it to your page.
| Browse by Label: |
|---|
| Release Date | Project | Artist | Label |
|
|
|
|---|---|---|---|---|---|---|
| Apr 10, 12 | Young Canadians | Eamon McGrath | White Whale Records |
|
||
| Mar 27, 12 | #1 in Heaven (Single + Remixes) | MNDR | Ultra Music |
|
||
| Apr 10, 12 | Fix This!!! | Paul Barker | Toolshed & Tunecore |
|
||
| Mar 27, 12 | The Revolution EP | Retribution Gospel Choir | Sub Pop | |||
| Apr 10, 12 | Give Me My Change | Young Hines | Readymade Records |
|
||
| Apr 21, 12 | What Kind of World | Brendan Benson | Readymade Records |
|
||
| Jan 31, 12 | Idiot Heart | Carsie Blanton | No Label |
|
||
| Jan 28, 12 | New Multitudes | Jay Farrar/Yim Yames/Anders Parker/Will Johnson | Rounder Records |
|
||
| Jan 24, 12 | Fall Like Rain | Martin Sexton | Kitchen Table Records |
|
||
| Jan 17, 12 | ¿Which Side Are You On? | Ani DiFranco | Righteous Babe Records |
|
||
| May 01, 12 | Law of the Land | Matt Johnson | Mind of Matt Music |
|
||
| Nov 21, 11 | 50 Words for Snow | Kate Bush | Anti - | |||
| Oct 11, 11 | Open Source | Jeff Gauthier | Cryptogramophone |
|
||
| Oct 25, 11 | Acrobats | Peggy Sue | Yep Roc |
|
||
| Aug 16, 11 | Clem Snide's Journey | Clem Snide | bandcamp |
|
||
| Oct 11, 11 | The Sound Of His Own Voice | John Wesley Harding | Yep Roc |
|
||
| Oct 18, 11 | The Gift Horse | Brown Shoe | Color Object |
|
||
| Aug 16, 11 | Fandango Fresh 12 inch | Zun Zun Egui | Bella Union | |||
| Aug 23, 11 | The Lock, Stock & Soul EP | Alyssa Graham | Sunnyside Records |
|
||
| Jun 28, 11 | The Harrow & The Harvest | Gillian Welch | Acony Records | |||
| May 17, 11 | The Big Scary Four Seasons | Big Scary | No Label |
|
||
| Mar 28, 11 | The Faint Glow | Hargo | No Label |
|
||
| Feb 15, 11 | Apollo | Stockholm Syndrome | Response Records |
|
||
| Feb 01, 11 | Barton Hollow | The Civil Wars | Sensibility Music |
|
||
| Nov 10, 10 | Girl Problems - Self Titled | Girl Problems | The Village |
|
||
| Nov 09, 10 | congratulations; thank you & i'm sorry | animal prufrock | Righteous Babe Records |
|
||
| Oct 19, 10 | Write Me A Novel | Sean Flinn & The Royal We | No Label |
|
||
| Oct 12, 10 | Dirty Baby | The Nels Cline Singers | Cryptogramophone |
|
||
| Sep 21, 10 | Out At Sea | Magnetic Island | Disregard Records |
|
||
| Aug 24, 10 | Somehow Disappearing | New Idea Society | NIS |
|
||
| Sep 07, 10 | Seeing Eye Dog | Helmet | Work Song Music | |||
| Aug 24, 10 | Remember | Yair Yona | Strange Attractors |
|
||
| Jul 19, 10 | Crooked | Kristin Hersh | Throwing Music |
|
||
| Jul 06, 10 | Can We Go Wrong | Hesta Prynn | For Fire Music | |||
| Jun 29, 10 | The One Man Band Broke Up | Ceschi | Fake Four, Inc. |
|
||
| Jun 29, 10 | Wilson's Reservoir | Wilson's Reservoir | Wilson's Reservoir |
|
||
| Jul 13, 10 | My Room In The Trees | The Innocence Mission | Badman |
|
||
| May 11, 10 | Purity of Essence | Hoodoo Gurus | Virtual Label |
|
||
| Apr 13, 10 | Initiate | The Nels Cline Singers | Cryptogramophone |
|
||
| Mar 30, 10 | Warm Robot | Jen Olive | Ape House |
|
||
| Mar 23, 10 | Pharmacy of Love | Bettie Serveert | Second Motion Records |
|
||
| Mar 09, 10 | Hadestown | Anais Mitchell | Righteous Babe Records |
|
||
| Feb 23, 10 | The Violent Blue | Electric President | Fake Four, Inc. |
|
||
| Jun 26, 07 | Sanders Bohlke | Sanders Bohlke | Sanders Bohlke Music |
|
||
| Jan 12, 10 | Rain On The City | Freedy Johnston | Bar None |
|
||
| Jan 19, 10 | Together You and I | Barton Carroll | Skybucket |
|
||
| Nov 10, 09 | Uzi Does It | Get Busy Committee | Tokyo Sex Whale Records |
|
||
| Nov 17, 09 | Tuesday Night Music Club | Sheryl Crow | A&M / UMe | |||
| Oct 20, 09 | Summer of Fear | Miles Benjamin Anthony Robinson | Saddle Creek |
|
||
| Oct 13, 09 | Know Better Learn Faster | Thao with the Get Down Stay Down | Kill Rock Stars |
|
||
| Oct 20, 09 | Feral Harmonic | Old Canes | Saddle Creek |
|
||
| Sep 15, 09 | Live From Home | Shudder To Think | Team Love |
|
||
| Oct 13, 09 | Plastique | Sole & The Skyrider Band | Fake Four, Inc. |
|
||
| Oct 06, 09 | Ask The Night | Orenda Fink | Saddle Creek |
|
||
| Sep 22, 09 | Let's Keep This Up Forever | Eva & The Heartmaker | SIN/Norway |
|
||
| Oct 06, 09 | Fortresses | Octoberman | White Whale Records |
|
||
| Oct 06, 09 | Break It Up | Jemina Pearl | Ecstatic Peace/UniversalMotown |
|
||
| Sep 21, 09 | Giddy | Pugwash | Ape House |
|
||
| Sep 29, 09 | The Wreckage | Will Hoge | Ryko |
|
||
Archived ProjectsAll of the projects listed below are on our Archived Site. | ||||||
| Browse by Label: | ||||||
|
|
||||||
| Release Date | Project | Artist | Label |
|
|
|
| Feb 3, 09 | A March Through Charles Mingus's Garbage Pile | Sgt. Dunbar And The Hobo Banned | unsigned / self release | |||
| Jan 27, 09 | Ray Guns Are Not Just The Future | The Bird and the Bee | Blue Note Records |
| ||
| Nov 15, 08 | Violently Delicate | Eatliz | Anova Music |
| ||
| Feb 3, 09 | Vulture Whale - Self-Titled | Vulture Whale | Skybucket Records |
|
||
| Feb 12, 08 | My Favorite Waste of Time | Freedy Johnston | Singing Magnet Records |
|
||
| Mar 18, 08 | Midnight Boom | The Kills | Domino Recording Co |
| ||
| Jan 27, 08 | That Lucky Old Sun (DVD) | Brian Wilson | Capitol Records |
|
||
| Aug 26, 08 | Ode to Sunshine | Delta Spirit | Rounder Records |
|
||
| Mar 4, 08 | Asking For Flowers | Kathleen Edwards | Zoe Records |
|
||
| Sep 16, 08 | O My Heart | Mother Mother | Last Gang Records |
| ||
| Aug 5, 08 | Harps and Angels | Randy Newman | Nonesuch Records |
| ||
| Apr 1, 08 | Attack & Release | The Black Keys | Nonesuch Records |
|
||
| Sep 30, 08 | Hold This Ghost | Musée Mecanique | Frogstand Records |
|
||
| Aug 5, 08 | Fasciinatiion | The Faint | blank.wav |
|
||
| Jun 3, 08 | Don't Do Anything | Sam Phillips | Nonesuch Records |
|
||
| Mar 18, 08 | The Odd Couple | Gnarls Barkley | Waxploitation |
| ||
| Apr 22, 08 | Ghost Types | Bridges & Powerlines | Citybird Records |
|
||
| Dec 9, 08 | Angst is not a Weltanschauung! | B. Fleischmann | Morr Music |
| ||
| Jun 3, 08 | @#%&*! Smilers | Aimee Mann | SuperEgo Records |
| ||
| Dec 9, 08 | Clangour | Sin Fang Bous | Morr Music |
| ||
| Aug 19, 08 | Meet Glen Campbell | Glen Campbell | Capitol Records |
| ||
| Oct 7, 08 | OH (ohio) | Lambchop | Merge Records |
|
||
| Sep 4, 08 | The Movie | Clare and the Reasons | Frogstand Records |
|
||
| Aug 5, 08 | Conor Oberst | Conor Oberst | Merge Records |
| ||
| Jul 22, 08 | I Was Raised on Matthew, Mark, Luke & Laura | Pas/Cal | Le Grand Magistery |
| ||
| Jun 17, 08 | Lose Big | Eef Barzelay | 429 Records |
|
||
| Mar 18, 08 | Volume One | She & Him | Merge Records |
| ||
| Nov 25, 08 | Surf City EP | Surf City | Morr Music |
| ||
| Jan 20, 09 | X Marks Destination | The Whip | Razor and Tie |
| ||
| Oct 21, 08 | Death + Unfinished Business (Digital Singles) | White Lies | Geffen |
| ||
| Nov 4, 08 | Buddy - EP | Iran | Narnack Records |
| ||
| Nov 11, 08 | Cantarell | The Secret Dakota Ring | No Office / Serious Business |
| ||
| Oct 28, 08 | The Music Makes Me Sick | It's a Musical | Morr Music |
| ||
| Oct 14, 08 | Cartography | The Buttless Chaps | Mint Records |
|
||
| Oct 14, 08 | Luaka Bop's 3 Inches of Music Series (LBOP-3003) | Márcio Local | Luaka Bop |
|
||
| Oct 14, 08 | Thieves | The Organ | Mint Records |
| ||
| Oct 14, 08 | Luaka Bop's 3 Inches of Music Series (LBOP-3001) | Terror Pigeon Dance Revolt | Luaka Bop |
|
||
| Oct 14, 08 | Luaka Bop's 3 Inches of Music Series (LBOP-3002) | Yonlu | Luaka Bop |
| ||
| Sep 30, 08 | Ok Okay | La Rocca | Dangerbird Records |
|
||
| Oct 21, 08 | Swim | The Whispertown 2000 | Acony Records |
| ||
| Oct 7, 08 | Forfeit / Fortune | Crooked Fingers | Constant Artists, Inc. |
| ||
| Sep 23, 08 | Crimes | These United States | United Interests |
| ||
| Oct 7, 08 | Offend Maggie | Deerhoof | Kill Rock Stars |
| ||
| Oct 7, 08 | This Is It And I Am It And You Are It And So Is That And He Is It And She Is It And It Is It And That Is That | Marnie Stern | Kill Rock Stars |
| ||
| Jun 17, 08 | Beyonder | Black Taj | Amish Records |
|
||
| Sep 30, 08 | Returns To the Tomb of Guiliano Medici | Restavrant | Narnack Records |
| ||
| Sep 23, 08 | Acid Tongue | Jenny Lewis | Warner Bros. Records |
| ||
| Sep 30, 08 | Red Letter Year | Ani DiFranco | Righteous Babe Records |
| ||
| Sep 30, 08 | Drawn In Basic | Populous with Short Stories | Morr Music |
| ||
| Sep 9, 08 | Flamingo | Kellarissa | Mint Records |
|
||
| Sep 9, 08 | House With No Home | Horse Feathers | Kill Rock Stars |
| ||
| Sep 9, 08 | A Little Tradition | Novillero | Mint Records |
|
||
| Aug 26, 08 | The Works | Jonatha Brooke | Bad Dog Records |
|
||
| Aug 19, 08 | Repentance | Lee "Scratch" Perry | Narnack Records |
| ||
| Aug 12, 08 | Funeral Mixtape | The Pack A.D. | Mint Records |
|
||
| Jul 8, 08 | Rant & Roll (Deluxe edition DVD + CD) | Hamell on Trial | Righteous Babe Records |
| ||
| Jul 4, 08 | Independents Day 08 - US Release | Various Independent Artists | A2IM |
|
||
| Jul 22, 08 | A Love Extreme | Benji Hughes | New West Records |
| ||
| Jul 8, 08 | Canadian Tuxedo | Vancougar | Mint Records |
|
||
| Jul 22, 08 | Reveries | Pacific! | Astralwerks |
| ||
| Jul 29, 08 | Waiting in Vain | James Jackson Toth | Rykodisc |
| ||
| Jul 29, 08 | Shine A Light 7" | Adam Franklin / Handsome Furs | White Whale Records |
|
||
| Jul 1, 08 | Free Your Mind And Win A Pony | Golden Animals | Happy Parts Recordings |
| ||
| Jun 17, 08 | A Little Extreme (EP) | Benji Hughes | New West Records |
|
||
| Jun 17, 08 | From A Window To A Wall | Noa Babayof | Anova Records / Language of Stone |
| ||
| Jun 24, 08 | Sleep Well | Electric President | Morr Music |
| ||
| Jun 24, 08 | Last Days At The Lodge | Amos Lee | Blue Note Records |
| ||
| May 27, 08 | Long Gone and Nearly There | Julie Ocean | Transit of Venus |
| ||
| Jun 10, 08 | Slimming Mirrors, Flattering Lights | The Awkward Stage | Mint Records |
|
||
| Jun 3, 08 | Robert Pollard Is Off To Business | Robert Pollard | Guided By Voices, Inc. |
|
||
| Feb 21, 08 | Luaka Bop Label Spotlight | Various Luaka Bop Artists | Luaka Bop |
| ||
| May 27, 08 | Sleep At Your Own Speed | Butcher The Bar | Morr Music |
|
||
| May 6, 08 | The Book of Matches | Gentleman Auction House | Emergency Umbrella Records |
|
||
| Jun 17, 08 | A Thousand Shark's Teeth | My Brightest Diamond | Asthmatic Kitty Records |
| ||
| May 13, 08 | The Arc | Young and Sexy | Mint Records |
|
||
| May 13, 08 | Futurismo | Kassin+2 | Luaka Bop |
|
||
| Apr 22, 08 | Halfway to Fivepoints | Anna Ternheim | Decca Records |
| ||
| Apr 29, 08 | Everybody Loves. . . | Bobby & Blumm | Morr Music |
| ||
| Apr 15, 08 | Strychnine | The Radishes | Standoffish Productions |
| ||
| Apr 1, 08 | Live at Babeville (DVD) | Ani DiFranco | Righteous Babe Records |
|
||
| Mar 18, 08 | A Mad & Faithful Telling | Devotchka | Anti- |
| ||
| Mar 25, 08 | Celebrating Life | Borko | Morr Music |
|
||
| Mar 13, 08 | Mint Label Spotlight | Various Mint Artists | Mint Records |
| ||
| Jan 22, 08 | Tintype | The Pack A.D. | Mint Records |
|
||
| Mar 2, 07 | Black Triage | Teargas & Plateglass | Waxploitation |
| ||
| Feb 21, 08 | Label Spotlight | Morr Music | Morr Music |
| ||
| Mar 18, 08 | The Strangest Colored Lights | 13ghosts | Skybucket Records |
| ||
| Mar 4, 08 | Transnormal Skipperoo | Jim White | Luaka Bop |
|
||
| Feb 5, 08 | New Sounds of the Brazilian Northeast | What's Happening in Pernambuco | Luaka Bop |
|
||
| Feb 12, 08 | Free Somehow | Widespread Panic | Widespread Records |
|
||
| Apr 1, 08 | Boy For You | Astrid Williamson | One Little Indian |
|
||
| Aug 1, 07 | The Confiscation EP | Samantha Crain | Green Corn Rebellion |
|
||
| Jan 29, 08 | Rain | Joe Jackson | Rykodisc |
| ||
| Feb 12, 08 | The Heavy Circles - Self-Titled | The Heavy Circles | Virtual Label |
|
||
| Jan 22, 08 | The Lost One | Barton Carroll | Skybucket Records |
|
||
| Jan 29, 08 | We Brave Bee Stings And All | Thao with the Get Down Stay Down | Kill Rock Stars |
| ||
| Nov 6, 07 | Sweet Earth Flower: A Tribute to Marion Brown | His Name Is Alive | High Two Recordings |
|
||
| May 15, 07 | The Choir Practice - Self-Titled | The Choir Practice | Mint Records |
| ||
| Nov 27, 07 | Darfur Charity Album | Causes 1 | Waxploitation |
| ||
| Nov 20, 07 | A Number of Small Things | Morr Music Sampler | Morr Music |
|
||
| Nov 6, 07 | Gassy Jack and Other Tales | The Evaporators | Mint Records |
|
||
| Nov 6, 07 | Welcome to My Castle | Nardwuar The Human Serviette | Mint Records |
|
||
| Oct 23, 07 | The Last Post | Carbon/Silicon | Caroline Records |
| ||
| Oct 16, 07 | Good Machine | The Radishes | Standoffish Productions |
|
||
| Oct 23, 07 | Fill Up The Room | Saturday Looks Good To Me | K Records |
|
||
| Oct 16, 07 | Your Secret Safe and Luzerne (2 Disc Set) | The Trolleyvox | Transit of Venus |
| ||
| Sep 4, 07 | The Slow Transmission | Swivel Chairs | Transit of Venus |
|
||
| Oct 9, 07 | Robert Pollard - Coast to Coast Carpet of Love & Standard Gargoyle Decisions | Robert Pollard | Merge Records |
|
||
| Oct 2, 07 | Sorry Vampire | John Ralston | Vagrant Records |
|
||
| Sep 18, 07 | Nothing is Free | Carolyn Mark | Mint Records |
|
||
| Sep 18, 07 | Silver Storms | The A-Sides | Vagrant Records |
|
||
| Sep 11, 07 | Canon | Ani DiFranco | Righteous Babe Records |
| ||
| Sep 18, 07 | Xmmer | His Name Is Alive | Silver Mountain |
| ||
| Sep 11, 07 | Our Ill Wills | Shout Out Louds, Shout Out Louds | Merge Records |
| ||
| Sep 11, 07 | Play Drums + Bass | C.O.C.O. | K Records |
|
||
| Sep 9, 07 | The Ghost That Carried Us Away | Seabear | Morr Music |
|
||
| Sep 11, 07 | Adrian Orange & Her Band: Self-Titled | Adrian Orange & Her Band | K Records |
|
||
| Oct 2, 07 | Big Lionhearted and the Gallant Man | Boddicker | Banter Records |
|
||
| Sep 18, 07 | No One Will Know | Bella | Mint Records |
| ||
| Aug 21, 07 | Run from Safety | Octoberman | White Whale Records |
|
||
| Aug 21, 07 | Simple Love | David Dondero | Team Love Records |
|
||
| Aug 21, 07 | Hot Shoulders | Bald Eagle | Emergency Umbrella Records |
|
||
| Sep 11, 07 | I'll Follow You | Oakley Hall | Merge Records |
|
||
| Aug 21, 07 | Andorra | Caribou | Merge Records |
| ||
| Aug 21, 07 | The Hair the TV the Baby & the Band | Imperial Teen | Merge Records |
|
||
| Sep 18, 07 | American Hearts | AA Bondy | Fat Possum Records |
|
||
| Aug 21, 06 | Self Titled | Rose Hill Drive | Megaforce Records |
|
||
| Jul 31, 07 | Wildfires | The Mohawk Lodge | White Whale Records |
|
||
| Jul 31, 07 | Fur and Gold | Bat For Lashes | Caroline Records |
| ||
| Aug 7, 07 | Share This Place | Mirah and Spectratone International | K Records |
|
||
| Jul 17, 07 | People Press Play: Self-Titled | People Press Play | Morr Music |
|
||
| Jun 26, 07 | Build A Nation | Bad Brains | Megaforce Records |
|
||
| Jul 17, 07 | We Are The Night | The Chemical Brothers | Astralwerks |
| ||
| Jun 19, 07 | Aelita | Tied + Tickled Trio | Morr Music |
|
||
| Apr 24, 07 | Poor Aim: Love Songs | The Blow | K Records |
|
||
| Jul 10, 07 | Ga Ga Ga Ga Ga | Spoon | Merge Records |
| ||
| Jun 26, 07 | Oh Perilous World | Rasputina | Filthy Bonnet Recording Co. |
| ||
| Jun 5, 07 | Fallout Stations EP | Foundry Field Recordings | Emergency Umbrella Records |
| ||
| Apr 24, 07 | Slave : The Remixtape | Nadir | Bikiniwax |
|
||
| Jun 5, 07 | Can't Wait Another Day | The Ladybug Transistor | Merge Records |
|
||
| May 1, 07 | Lazarus Beach | Through The Sparks | Skybucket Records |
| ||
| May 22, 07 | Kajak | Benni Hemm Hemm | Morr Music |
|
||
| May 8, 07 | Spider Smile | Tarwater | Morr Music |
|
||
| Jun 12, 07 | Fables | Immaculate Machine | Mint Records |
| ||
| May 8, 07 | Let in the Light | Shannon Wright | Quarterstick Records |
|
||
| May 8, 07 | God Save the Clientele | The Clientele | Merge Records |
| ||
| May 1, 07 | Beyond | Dinosaur Jr. | Fat Possum Records |
| ||
| May 22, 07 | Split Lips, Winning Hips, A Shiner | Shapes and Sizes | Asthmatic Kitty Records |
|
||
| Apr 10, 07 | The Adventures of Ghosthorse & Stillborn | CocoRosie | Touch and Go |
|
||
| Apr 10, 07 | Night of the Furies | The Rosebuds | Merge Records |
|
||
| Apr 3, 07 | Monstrance | Andy Partridge | Ape House |
| ||
| Mar 6, 07 | Neon Bible | Arcade Fire | Merge Records |
|
||
| Mar 13, 07 | Prosser: Self-Titled | Prosser | spinART Records |
|
||
| Mar 6, 07 | Pocket Symphony | Air | Astralwerks |
| ||
| Apr 3, 07 | Seeds | Martin Sexton | Kitchen Table Records |
| ||
| Mar 6, 07 | Tear It Down | My Brightest Diamond | Asthmatic Kitty Records |
|
||
| Mar 20, 07 | If The Ocean Gets Rough | Willy Mason | Astralwerks |
| ||
| Apr 24, 07 | Stars On The Wall | The Go Find | Morr Music |
| ||
| Mar 20, 07 | Ghost | Radical Face | Morr Music |
|
||
| Mar 13, 07 | Future Clouds and Radar: Self-Titled | Future Clouds and Radar | The Star Apple Kingdom |
|
||
| Mar 20, 07 | Armchair Apocrypha | Andrew Bird | Fat Possum Records |
| ||
| Mar 20, 07 | Living With The Living | Ted Leo and the Pharmacists | Touch and Go |
|
||
| Feb 27, 07 | Let It Roll | Willard Grant Conspiracy | Reincarnate Music |
| ||
| Aug 1, 06 | Sexotica | Sex Mob | Thirsty Ear |
| ||
| Feb 20, 06 | Crisis Helpline | The Beauty Shop | Believe Music |
|
||
| Feb 6, 07 | The Sermon on Exposition Boulevard | Rickie Lee Jones | New West Records |
| ||
| Feb 6, 07 | The Songs of the New Cuban Underground | Liberacion | Petrol Records |
|
||
| Jan 30, 07 | Music from the Motion Picture Black Snake Moan | Various Artists | New West Records |
| ||
| Jan 9, 07 | The Before Now | David Kilgour, The Clean, Stephen, David Kilgour & The Heavy Eights, The Great Unwashed | Merge Records |
|
||
| Jan 23, 07 | The Far Now | David Kilgour | Merge Records |
|
||
| Jan 23, 07 | Living Well | Rob Crow | Temporary Residence Ltd. |
| ||
| Feb 13, 07 | The Brightness | Anaïs Mitchell | Righteous Babe Records |
|
||
| Oct 10, 06 | Camp Holiday | Martin Sexton | Kitchen Table Records |
|
||
| Jan 23, 07 | I Can't Go On, I'll Go On | The Broken West | Merge Records |
|
||
| Jan 30, 07 | The Trucks: Self-Titled | The Trucks | Clickpop Records |
| ||
| Jan 23, 07 | Music For Total Chickens | Rafter | Asthmatic Kitty Records |
|
||
| Sep 26, 06 | 77 Million Paintings | Brian Eno | All Saints/Hannibal/Rykodisc |
|
||
| Sep 26, 06 | The Magnificent Defeat | Jay Bennett | Rykodisc |
|
||
| Sep 12, 06 | Spread Your Evil Wings and Fly | James Kochalka Superstar | Rykodisc |
| ||
| Oct 31, 06 | One More Drifter in the Snow | Aimee Mann | SuperEgo Records |
|
||
| Oct 31, 06 | Here Comes the Rain | The Ladybug Transistor | Merge Records |
|
||
| Oct 24, 06 | Ecdysis | Miho Hatori | Rykodisc |
| ||
| Oct 24, 06 | Calamity | The Curtains | Asthmatic Kitty Records |
|
||
| Oct 31, 06 | Pretty Little Head | Nellie McKay | Hungry Mouse and SpinArt Records |
|
||
| Oct 24, 06 | Fuzzy Warbles Collector's Album | Andy Partridge | Ape House |
|
||
| Oct 30, 06 | THX JHN | Johan | Excelsior Recordings |
| ||
| Nov 21, 06 | Backward Masks | Summer Hymns | Misra Records |
|
||
| Oct 10, 06 | Up Close and Personal | South | Young American Recordings |
| ||
| Oct 10, 06 | Normal Happiness | Robert Pollard | Merge Records |
|
||
| Oct 17, 06 | World Waits | Jeremy Enigk | Lewis Hollow Recordings |
|
||
| Sep 12, 06 | 10 Songs | Rafter | Asthmatic Kitty Records |
|
||
| Oct 10, 06 | This Harness Can’t Ride Anything | Chin Up Chin Up | Suicide Squeeze |
|
||
| Oct 10, 06 | Heaven is for Easy Girls | The Awkward Stage | Mint Records |
| ||
| Oct 10, 06 | At The Speed of Twisted Thought. . . | The Fix | Touch and Go |
|
||
| Aug 22, 06 | To The Races | Eric Bachmann | Saddle Creek |
|
||
| May 16, 05 | Aim Right For The Holes In Their Lives | Novillero | Mint Records |
| ||
| Oct 10, 06 | Be Still Please | Portastatic | Merge Records |
| ||
| Sep 12, 06 | The Air Force | Xiu Xiu | Kill Rock Stars |
| ||
| Oct 10, 06 | Hot One (Self-Titled) | Hot One | Modern Imperial Records |
|
||
| Aug 29, 06 | Pet Sounds | The Beach Boys | Capitol Records | |||
| Sep 12, 06 | Meadow | Richard Buckner | Merge Records |
|
||
| Sep 12, 06 | In Circles | Tara Jane O'Neil | Quarterstick Records |
| ||
| Sep 12, 06 | Flight of the Flynns | Kunek | Playtyme Entertainment |
| ||
| Aug 29, 06 | No Midnight | Birdmonster | spinART Records |
|
||
| Aug 29, 06 | Feeling The Fall | The Village Green | spinART Records |
|
||
| Aug 29, 06 | Harpo's Ghost | Thea Gilmore | Sanctuary Records Group |
|
||
| Aug 22, 06 | A Million Microphones | Supersystem | Touch and Go |
| ||
| Aug 22, 06 | Bring Me The Workhorse | My Brightest Diamond | Asthmatic Kitty Records |
| ||
| Aug 22, 06 | Stella | Uzeda | Touch and Go |
|
||
| Aug 22, 06 | Post-War | M. Ward | Merge Records |
| ||
| Aug 22, 06 | Damaged | Lambchop | Merge Records |
|
||
| Aug 8, 06 | Reprieve | Ani DiFranco | Righteous Babe Records |
|
||
| Jul 25, 06 | WWI | White Whale | Merge Records |
| ||
| Jul 25, 06 | White Bread Black Beer | Scritti Politti | Nonesuch Records |
|
||
| Jul 25, 06 | Soft Effects EP | "Telephono" | Spoon | Merge Records |
|
||
| Jul 18, 06 | Two Thousand | French Kicks | Vagrant Records | Startime International |
|
||
| Jul 11, 06 | Shapes and Sizes (Self-Titled) | Shapes and Sizes | Asthmatic Kitty Records |
|
||
| Jul 11, 06 | The Avalanche | Sufjan Stevens | Asthmatic Kitty Records |
|
||
| Jul 4, 06 | American Weekend | Stella (U.S.) | Yesman Records |
|
||
| Jun 6, 06 | Original Film Score for Who Loves The Sun | Portastatic | Merge Records |
|
||
| Jun 6, 06 | Let's Get Out Of This Country | Camera Obscura | Merge Records |
| ||
| Jun 6, 06 | An American Compilation | Nils Petter Molvaer | Thirsty Ear |
|
||
| Jun 6, 06 | Fort Recovery | Centro-Matic | Misra Records |
| ||
| Jun 6, 06 | So Gone | Evangelicals | Misra Records |
|
||
| May 23, 06 | The Night and I Are Still So Young | The Heavy Blinkers | Cooking Vinyl |
| ||
| May 23, 06 | Thank you Mark | Danielle Howle | Valley Entertainment |
|
||
| May 9, 06 | The Spell | Black Heart Procession | Touch and Go |
| ||
| May 9, 06 | The 18th Day of May (Self-Titled) | The Eighteenth Day of May | Hannibal Records |
|
||
| May 9, 06 | Palo Santo | Shearwater | Misra Records |
|
||
| May 5, 06 | Ships | Danielson | Secretly Canadian |
| ||
| May 2, 06 | Simpatico. | The Charlatans UK | Sanctuary Records Group |
| ||
| May 1, 06 | Everything At Once (Self-Titled) | Everything At Once | Linus Entertainment |
| ||
| Apr 25, 06 | Back To The Web | Elf Power | Rykodisc |
|
||
| Apr 18, 06 | Uninvited, Like the Clouds | The Church | Cooking Vinyl |
|
||
| Apr 18, 06 | An Argument Between the Brain and Feet | Hot IQs | spinART Records |
| ||
| Apr 11, 06 | Garden Ruin | Calexico | Quarterstick Records |
| ||
| Apr 11, 06 | Élan Vital | Pretty Girls Make Graves | Matador Records |
|
||
| Apr 11, 06 | The Decline of Country & Western Civilization Part II: The Woodwind Years | Lambchop | Merge Records |
|
||
| Apr 11, 06 | Self-Titled | Shifter | spinART Records |
| ||
| Apr 4, 06 | Carnegie Hall 4.6.02 | Ani DiFranco | Righteous Babe Records |
|
||
| Mar 28, 06 | My Life in the Bush of Ghosts | Brian Eno + David Byrne | Nonesuch Records |
|
||
| Mar 21, 06 | Pride | Ashley MacIsaac | Linus Entertainment |
| ||
| Mar 21, 06 | Detroit: The Dream Is Dead - The Collected Works of a Midwest Hardcore Noise Band 1982 | Blight | Touch and Go |
|
||
| Mar 21, 06 | When the Going Gets Dark | Quasi | Touch and Go |
|
||
| Mar 21, 06 | Cannibal Sea | The Essex Green | Merge Records |
|
||
| Mar 21, 06 | Innocence | Luka Bloom | Cooking Vinyl |
| ||
| Mar 14, 06 | Distance | Marconi Union | All Saints Records |
|
||
| Mar 7, 06 | Mr. Beast | Mogwai | Matador Records |
|
||
| Mar 7, 06 | Halos & Lassos | Half-Handed Cloud | Asthmatic Kitty Records |
|
||
| Mar 7, 06 | Flat-Pack Philosophy | Buzzcocks | Cooking Vinyl |
|
||
| Mar 7, 06 | Mobile | Glenn Kotche | Nonesuch Records |
|
||
| Mar 3, 06 | Fear Is On Our Side | I Love You But I've Chosen Darkness | Secretly Canadian |
| ||
| Feb 28, 06 | The Cover Up | I Am The World Trade Center | Gammon Records |
| ||
| Feb 21, 06 | Bitter Honey | Eef Barzelay | spinART Records |
|
||
| Feb 21, 06 | Sound Mirrors | Coldcut | Ninja Tune |
| ||
| Feb 21, 06 | Destroyer's Rubies | Destroyer | Merge Records |
|
||
| Feb 21, 06 | What the Toll Tells | Two Gallants | Saddle Creek |
|
||
| Feb 21, 06 | Folk is the New Black | Janis Ian | Cooking Vinyl |
|
||
| Feb 21, 06 | Greatest Hits Redux | Cracker | Cooking Vinyl |
|
||
| Feb 21, 06 | An Introduction to All Saints Records | Compounds+Elements | All Saints Records/Hannibal Records |
|
||
| Feb 18, 06 | Open Ended Question | Michael Meldrum | Righteous Babe Records |
|
||
| Feb 14, 06 | Sing-Sing and I | Sing-Sing | Aerial Records |
| ||
| Feb 7, 06 | Songs for Parents Who Enjoy Drugs | Hamell on Trial | Righteous Babe Records |
|
||
| Feb 7, 06 | The Life Pursuit | Belle and Sebastian | Matador Records |
|
||
| Feb 7, 06 | Realistic | Mary Lorson & Saint Low | Cooking Vinyl |
|
||
| Jan 24, 06 | Detrola | His Name Is Alive | Silver Mountain |
|
||
